<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishtank Solutions</title>
	<atom:link href="http://www.fishtank.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishtank.net.au</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 01:01:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protected: UK Investment Management Social Media Intelligence – Detailed Findings from April 2013 Quarterly Report (subscribers only)</title>
		<link>http://www.fishtank.net.au/2013/05/16/uk-investment-management-social-media-intelligence-detailed-findings-from-april-2013-quarterly-report-subscribers-only/</link>
		<comments>http://www.fishtank.net.au/2013/05/16/uk-investment-management-social-media-intelligence-detailed-findings-from-april-2013-quarterly-report-subscribers-only/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:01:24 +0000</pubDate>
		<dc:creator>Eben</dc:creator>
				<category><![CDATA[Aberdeen AM]]></category>
		<category><![CDATA[Content Strategy (and placement)]]></category>
		<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Hargreaves]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Retail Distribution Review (RDR)]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1320</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://www.fishtank.net.au/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1320">Password: <input name="post_password" id="pwbox-1320" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/05/16/uk-investment-management-social-media-intelligence-detailed-findings-from-april-2013-quarterly-report-subscribers-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Management consortium offer £1bn RBS for branch network</title>
		<link>http://www.fishtank.net.au/2013/05/01/funds-management-consortium-offer-1bn-rbs-for-branch-network/</link>
		<comments>http://www.fishtank.net.au/2013/05/01/funds-management-consortium-offer-1bn-rbs-for-branch-network/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:06:04 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[Invesco Perpetual]]></category>
		<category><![CDATA[Schroders]]></category>
		<category><![CDATA[Threadneedle]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1314</guid>
		<description><![CDATA[Interesting, but brief article in Citywire, highlighting a possible industry disruption from established UK Fund Managers: A consortium of fund groups have offered the Royal Bank of Scotland (RBS) £1 billion for the 316-branch network it is looking to offload on condition of a quick sale. The consortium, [...]]]></description>
				<content:encoded><![CDATA[<p><em>Interesting, but brief article in Citywire, highlighting a possible industry disruption from established UK Fund Managers:</em></p>
<p>A consortium of fund groups have offered the Royal Bank of Scotland (RBS) £1 billion for the 316-branch network it is looking to offload on condition of a quick sale.</p>
<p>The consortium, which includes Schroders, Invesco Perpetual and Threadneedle, is promising the payment could be made this summer, as the bank battles to conclude a sale by a European Commission-imposed deadline of the end of the year.</p>
<p><a href="http://www.citywire.co.uk/wealth-manager/fund-groups-offer-1bn-for-quick-rbs-branch-deal/a676438?re=23473" target="_blank"><em>Source: Citywire. Read full article here.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/05/01/funds-management-consortium-offer-1bn-rbs-for-branch-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Page new Global Head of Marketing at Henderson Global Investors (HGi)</title>
		<link>http://www.fishtank.net.au/2013/04/24/rob-page-new-global-head-of-marketing-at-henderson-global-investors-hgi/</link>
		<comments>http://www.fishtank.net.au/2013/04/24/rob-page-new-global-head-of-marketing-at-henderson-global-investors-hgi/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:29:57 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Henderson GI]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[New Star]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1317</guid>
		<description><![CDATA[Henderson has named former New Star man Rob Page as its new global head of marketing. Page, who joins from Hermes Fund Managers, will report to Henderson head of EMEA retail Greg Jones. He will oversee Henderson’s UK and European marketing, investment marketing, press relations and e-commerce [...]]]></description>
				<content:encoded><![CDATA[<p>Henderson has named former New Star man Rob Page as its new global head of marketing.</p>
<p>Page, who joins from Hermes Fund Managers, will report to Henderson head of EMEA retail Greg Jones. He will oversee Henderson’s UK and European marketing, investment marketing, press relations and e-commerce teams.</p>
<p>He will also work closely with head of global distribution Phil Wagstaff on brand and internal and external communications.</p>
<p><a href="http://www.fundweb.co.uk/1069728.article?cmpid=14001" target="_blank"><em>Source: Fundweb.  Read full article here.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/24/rob-page-new-global-head-of-marketing-at-henderson-global-investors-hgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Investments Australia Restructure</title>
		<link>http://www.fishtank.net.au/2013/04/23/russell-investments-australia-restructure/</link>
		<comments>http://www.fishtank.net.au/2013/04/23/russell-investments-australia-restructure/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:04:12 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[Russell Investments]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1298</guid>
		<description><![CDATA[Russell Investments&#8217; Australian business has been structured into three core client facing divisions &#8211; investment, private client services and institutional &#8211; following a recent shake-up at the company, Asia Pacific chief executive Alan Schoenheimer said yesterday. The investment division will be responsible for manufacturing and managing multi-asset [...]]]></description>
				<content:encoded><![CDATA[<p>Russell Investments&#8217; Australian business has been structured into three core client facing divisions &#8211; investment, private client services and institutional &#8211; following a recent shake-up at the company, Asia Pacific chief executive Alan Schoenheimer said yesterday.</p>
<p>The investment division will be responsible for manufacturing and managing multi-asset solutions for clients. Locally it will be lead by chief investment officer Symon Parish and supported by managing director and portfolio manager multi-asset solutions Andrew Sneddon and senior investment strategist Asia Pacific Graham Harman.</p>
<p>The private client services division will be headed up by division managing director Siva Sivakumaran, who was previously director of infrastructure. It will aim to drive expansion in the advice market.</p>
<p>The institutional division has been restructured to incorporate both Russell&#8217;s consulting business and actuarial team and will service super fund clients and other large investors.</p>
<p>Russell is now conducting a global search for someone to head the institutional team following Michael Clarke&#8217;s departure to Challenger.</p>
<p>The announcement ends weeks of speculation within the financial services industry, following the departure of several senior Russell executives, including chief executive Chris Corneil, head of asset consulting Jerome Lander and head of alternatives Nicole Connolly.</p>
<p><em><a href="http://www.financialstandard.com.au/news/view/27134060/" target="_blank">Source: Financial Standard.  Read full article here.</a></em></p>
<p style="padding-left: 30px;">Russell Investments Australia (<s>@</s>RussellInvestAU) are one of many brands included in our <a href="http://www.fishtank.net.au/our-services/social-media-strategy/social-media-intelligence-retail-investment-superannuation-australia/" target="_blank"><span style="color: #ff6600;">Social Media Intelligence –Retail Investment &amp; Superannuation –Australia</span></a></p>
<p style="padding-left: 30px;"><em>The Fishtank ‘Retail Investment &amp; Superannuation’ Social Intelligence report is a comprehensive capture of the social and digital footprint left by Retail and Industry Managers, wider influencers including Distributors and the Self Managed Superannuation Fund segment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/23/russell-investments-australia-restructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWIP in play again? Ameriprise Financial set to make an £800m bid.</title>
		<link>http://www.fishtank.net.au/2013/04/23/swip-in-play-again-ameriprise-financial-set-to-make-an-800m-bid/</link>
		<comments>http://www.fishtank.net.au/2013/04/23/swip-in-play-again-ameriprise-financial-set-to-make-an-800m-bid/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:41:08 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SWIP]]></category>
		<category><![CDATA[Threadneedle]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1287</guid>
		<description><![CDATA[The parent company of Threadneedle Investments is set to make an £800m bid for Scottish Widows Investment Partnership, the fund management arm of Lloyds Banking Group. Ameriprise Financial, a New York-listed giant with a market value of close to £10bn, is leading a pack of bidders for [...]]]></description>
				<content:encoded><![CDATA[<p>The parent company of Threadneedle Investments is set to make an £800m bid for Scottish Widows Investment Partnership, the fund management arm of Lloyds Banking Group.</p>
<p>Ameriprise Financial, a New York-listed giant with a market value of close to £10bn, is leading a pack of bidders for the business.</p>
<p>Analysts have told the newspaper they believe if an Ameriprise bid was successful it would see most of Swip’s Edingburgh-based employees lose their jobs.</p>
<p>The Sunday Times says Aberdeen Asset Management chief executive Martin Gilbert has ruled himself out of bidding for Swip, having told friends he no longer sees value in big takeovers as the risks outweigh the rewards.</p>
<p>It emerged last week Lloyds was considering selling Swip in a bid to boost capital. The bank has hired Deutsche Bank to advise on the potential sale.</p>
<p><em>Source:  <a href="http://www.fundweb.co.uk/1069849.article?cmpid=14001" target="_blank">FundWeb</a> and <a href="http://www.thesundaytimes.co.uk/sto/business/Finance/article1248599.ece" target="_blank">The Sunday Times</a>.  Read full articles on links provided.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/23/swip-in-play-again-ameriprise-financial-set-to-make-an-800m-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retail Investment Managment &#8211; Social Media Insights &#8211; April 2013</title>
		<link>http://www.fishtank.net.au/2013/04/22/uk-social-media-intelligence-quarterly-results/</link>
		<comments>http://www.fishtank.net.au/2013/04/22/uk-social-media-intelligence-quarterly-results/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:31:05 +0000</pubDate>
		<dc:creator>Eben</dc:creator>
				<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Hargreaves]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[Retail Distribution Review (RDR)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[St James's Place]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1268</guid>
		<description><![CDATA[UK Retail Investment Industry Social Media Insights Once again the time has come for the production of Fishtank&#8217;s latest Quarterly Social Media Intelligence report for the UK Investment Management industry. As we work our way through our detailed &#8216;Listening&#8217; criteria and review preliminary results, already there is [...]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #ff6600;">UK Retail Investment Industry Social Media Insights<br />
</span></h2>
<p>Once again the time has come for the production of Fishtank&#8217;s latest Quarterly <a href="http://www.fishtank.net.au/our-services/social-media-strategy/social-media-intelligence-retail-distribution-review-rdr-uk/" target="_blank">Social Media Intelligence report for the UK Investment Management industry.</a> As we work our way through our detailed &#8216;Listening&#8217; criteria and review preliminary results, already there is proving to be telling insights.  We look forward to sharing in the full report and findings with our subscribers from the 13th May.</p>
<p><em><span style="color: #999999;">To order our UK Investment Management Social Media Industry Report please contact our New Media Marketing Manager, <a href="http://www.fishtank.net.au/contact-us/" target="_blank"><span style="color: #999999;">Eben Hocking [eben.hocking@fishtank.net.au].</span></a></span><br />
</em></p>
<p><span style="color: #ff6600;"><em><strong>Preliminary High level trends (Feb, March, April &#8211; Quarter 2013)<br />
</strong></em></span></p>
<p><strong>Competitors</strong></p>
<blockquote><p>Growth is evident again among included brands’.   In comparison to the last quarter we are again seeing a <span style="color: #ff9900;"><strong>dramatic increase of 29.5%  in total brand related mentions and activity in Social.</strong></span></p></blockquote>
<p>This strong increase, and now consistent trend, is due to the increase in participation levels of Financial Services companies within Social, as well as the exponential growth in the adoption and everyday usage by a broad community of industry stakeholders and relevant audiences (e.g. Advisers, Financial Planners, Accountants, end-investors,etc.).</p>
<p><strong>Industry</strong></p>
<p>Unsurprisingly the Industry mentions around the Retail Distribution Review have decreased this quarter. ‘Introduction’ of the regulatory changes spiked main stream media interest last quarter, however it remains a central topic of conversation across the industry with 10K mentions for the period.</p>
<p>Whilst it is clear that RDR was a key catalyst behind the participation of UK Retail brands onto Social, the attention that it once garnered has fueled a more broad adoption and usage across the industry (as reflected in the 29.5 % increase of Brand activity mentioned above).</p>
<p><a href="http://www.fishtank.net.au/wp-content/uploads/2013/04/BLOG-11.png" rel="wp-prettyPhoto[1268]"><img class="alignnone  wp-image-1275" title="Mentions around the Retail Distribution Review" alt="Mentions around the Retail Distribution Review" src="http://www.fishtank.net.au/wp-content/uploads/2013/04/BLOG-11.png" width="585" height="230" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #ff6600;"><strong><em>Preliminary High-level Brand Insights<br />
</em></strong></span></p>
<p><strong>Hargreaves Continued Improvement</strong>- Hargreaves Lansdown are again the lead Brand in terms of Industry mentions and discussion, with results showing a rise of over 20% (vs the previous quarter). Online forums, in particular moneysavingexpert.com, have been a key source of increased traffic, where the different offerings between fund providers and platforms has become a popular topic of conversations.</p>
<p><strong>Investec growth, with thanks to FT.com-</strong> UK&#8217;s Financial Times proved to be a key source in influencing and driving the discussion around Investec this quarter. Yet another example emphasising the importance of power of influential voices to drive your brand&#8217;s reach.</p>
<p><strong>St James’s Place Acquisition-</strong> Growth of conversation around St James’s Place was huge with a 130% increase on the prior quarter. This however was found to be almost entirely due to the sale of 20% of the Wealth Manager, by Lloyds Banking Group in March.</p>
<p><a href="http://www.fishtank.net.au/wp-content/uploads/2013/04/BLOG-22.png" rel="wp-prettyPhoto[1268]"><img class="alignnone  wp-image-1277" title="St James’s Place Acquisition" alt="St James’s Place Acquisition" src="http://www.fishtank.net.au/wp-content/uploads/2013/04/BLOG-22.png" width="565" height="251" /></a></p>
<p>&nbsp;</p>
<p><strong>Barclays False Spike-</strong> Barclays showed signs of huge growth, initially looking to be around 75%. Again this was driven by a spike around the news story &#8216;<a href="http://online.wsj.com/article/SB10001424127887324128504578348531597510240.html" target="_blank">Head of Barclays Wealth Unit to Step Down</a>&#8216; on Mitch Cox leaving the company in the US. When analysed further the initial results were heavily influenced by what are now suspended accounts on twitter (overstating mentions by more than 1K over a 2 day period).</p>
<p><em><span style="color: #ff9900;"><strong>Sample Reports:</strong></span></em></p>
<p><span style="color: #999999;"><em>To obtain a complementary sample of the Social Media Intelligence – Retail Distribution Review (RDR) UK Report please contact our New Media Marketing Manager, <span style="color: #ff9900;"><a href="http://www.fishtank.net.au/contact-us/" target="_blank"><span style="color: #ff9900;">Eben Hocking [eben.hocking@fishtank.net.au]</span></a></span></em></span></p>
<div><em><span style="color: #ff9900;"><strong>Order:  </strong></span></em></div>
<p><em><span style="color: #ff9900;"><span style="color: #999999;">To order one of our specific Industry Reports, or to discuss customised research requests, please contact our New Media Marketing Manager,</span> <a href="http://www.fishtank.net.au/contact-us/" target="_blank"><span style="color: #ff9900;">Eben Hocking [eben.hocking@fishtank.net.au] </span></a><span style="color: #999999;">to arrange a discussion.</span></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/22/uk-social-media-intelligence-quarterly-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Pulse by Accenture Digital Services</title>
		<link>http://www.fishtank.net.au/2013/04/12/taking-the-pulse-by-accenture-digital-services/</link>
		<comments>http://www.fishtank.net.au/2013/04/12/taking-the-pulse-by-accenture-digital-services/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:52:04 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1263</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://prezi.com/embed/jkgh7rtqbzaq/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=0&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" height="400" width="550" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/12/taking-the-pulse-by-accenture-digital-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Ring promoted to head of distribution Threadneedle Investments</title>
		<link>http://www.fishtank.net.au/2013/04/09/nick-ring-promoted-to-head-of-distribution-threadneedle-investments/</link>
		<comments>http://www.fishtank.net.au/2013/04/09/nick-ring-promoted-to-head-of-distribution-threadneedle-investments/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:31:20 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[Threadneedle]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1257</guid>
		<description><![CDATA[Threadneedle Investments has promoted Nick Ring to head of distribution and as a member of its business executive committee. Ring replaces Campbell Flemming, who became CEO at the start of March. He will be responsible for leading the firm’s sales, client service, marketing and product development programmes. [...]]]></description>
				<content:encoded><![CDATA[<p>Threadneedle Investments has promoted Nick Ring to head of distribution and as a member of its business executive committee.</p>
<p>Ring replaces Campbell Flemming, who became CEO at the start of March. He will be responsible for leading the firm’s sales, client service, marketing and product development programmes.</p>
<p>Fleming commented: “Nick has been a core member of the leadership team within distribution since he joined the company almost five years ago. As global head of product he has been responsible for creating and implementing an integrated product strategy, ensuring that our product range provides high quality, compelling solutions for clients.</p>
<p><em>Source: Portfolio Adviser.  <a href="http://www.portfolio-adviser.com/news/people-moves/threadneedle-appoints-new-head-of-distribution" target="_blank">Read full article here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/09/nick-ring-promoted-to-head-of-distribution-threadneedle-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Russell taking over as Kames Interim CEO</title>
		<link>http://www.fishtank.net.au/2013/04/08/sarah-russell-taking-over-as-kames-interim-ceo/</link>
		<comments>http://www.fishtank.net.au/2013/04/08/sarah-russell-taking-over-as-kames-interim-ceo/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:48:56 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Aegon AM]]></category>
		<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[Kames]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1260</guid>
		<description><![CDATA[Kames Capital joint chief executive and chief investment officer Andrew Fleming has stepped down after eight years with the firm. The asset manager is splitting Fleming’s role with Aegon Asset Management CEO Sarah Russell taking over as Kames CEO while a long-term replacement is sought. Jones has [...]]]></description>
				<content:encoded><![CDATA[<p>Kames Capital joint chief executive and chief investment officer Andrew Fleming has stepped down after eight years with the firm.</p>
<p>The asset manager is splitting Fleming’s role with Aegon Asset Management CEO Sarah Russell taking over as Kames CEO while a long-term replacement is sought.</p>
<p>Jones has spent 11 years with Kames, a wholly-owned subsidiary of Aegon, co-heading the fixed income sector with David Roberts in that time.</p>
<p><em>Source: FundWeb.  <a href="http://www.fundweb.co.uk/1068557.article?cmpid=14001" target="_blank">Read full article here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/08/sarah-russell-taking-over-as-kames-interim-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Funds Management Industry Flows &#8211; 2000 to 2012</title>
		<link>http://www.fishtank.net.au/2013/04/08/australian-funds-management-industry-flows-2000-to-2012/</link>
		<comments>http://www.fishtank.net.au/2013/04/08/australian-funds-management-industry-flows-2000-to-2012/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:08:11 +0000</pubDate>
		<dc:creator>Fishtank</dc:creator>
				<category><![CDATA[Fishtank]]></category>
		<category><![CDATA[NetFlows]]></category>

		<guid isPermaLink="false">http://www.fishtank.net.au/?p=1236</guid>
		<description><![CDATA[Another interesting discussion from the Perpetual Limited, Management’s Discussion and Analysis of Financial Condition and Results of Operations (MD&#38;A) for the six months ended 31 December 2012 included the summary of Australian Funds Management Flows from 2000 to 2012 &#8216;Based on September 2012 Plan for Life data, the Australian funds [...]]]></description>
				<content:encoded><![CDATA[<p><em>Another interesting discussion from the <a href="http://shareholders.perpetual.com.au/phoenix.zhtml?c=171717&amp;p=irol-presentationsResult" target="_blank">Perpetual Limited, Management’s Discussion and Analysis of Financial Condition and Results of Operations (MD&amp;A) for the six months ended 31 December 2012</a> included the summary of Australian Funds Management Flows from 2000 to 2012</em></p>
<p>&#8216;Based on September 2012 Plan for Life data, the Australian funds management industry has been in net cumulative outflow over the previous 12 months.</p>
<p>As can be seen from the following chart, there does appear to be some sign of improvement as each of the last three reported quarters have recorded an improvement in net flows over the prior period, with the September 2012 quarter recording its first quarter of net inflows since June 2011.</p>
<p>Inflows continue to remain well below pre Global Financial Crisis levels.</p>
<p style="text-align: center;"><a href="http://www.fishtank.net.au/wp-content/uploads/2013/04/Screen-Shot-2013-04-03-at-5.43.14-PM.png" rel="wp-prettyPhoto[1236]"><img class=" wp-image-1237 aligncenter" alt="Screen Shot 2013-04-03 at 5.43.14 PM" src="http://www.fishtank.net.au/wp-content/uploads/2013/04/Screen-Shot-2013-04-03-at-5.43.14-PM.png" width="515" height="317" /></a></p>
<p>A similar trend can be seen in the following chart, which focuses on Australian share market &#8216;retail&#8217; and unitised &#8216;wholesale&#8217; fund flows.</p>
<p>Over the previous 12 months, outflows have improved and inflows remained steady.&#8217;</p>
<p style="text-align: center;"><a href="http://www.fishtank.net.au/wp-content/uploads/2013/04/Screen-Shot-2013-04-03-at-5.43.29-PM.png" rel="wp-prettyPhoto[1236]"><img class=" wp-image-1238 aligncenter" alt="Screen Shot 2013-04-03 at 5.43.29 PM" src="http://www.fishtank.net.au/wp-content/uploads/2013/04/Screen-Shot-2013-04-03-at-5.43.29-PM.png" width="516" height="358" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;"><em>Source</em>: <em><a href="http://shareholders.perpetual.com.au/phoenix.zhtml?c=171717&amp;p=irol-presentationsResult" target="_blank">Perpetual Limited, Management’s Discussion and Analysis of Financial Condition and Results of Operations (MD&amp;A) for the six months ended 31 December 2012</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtank.net.au/2013/04/08/australian-funds-management-industry-flows-2000-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
